Details of the Logs of all North Sea Class Ships

Designation
Number

Delivery
Date
Deletion or transfer date Reason Hours Flown Details
*Us = Unservicable
NS.1 2.1917 22.2.18 Wrecked 207
NS.2 6.1917 22.2.18 Wrecked 11
NS.3 7.1917 22.6.18 Lost at sea 647 Five dead
NS.4 10.1917 10.1919 * Us. 265
NS.5 12.1917 22.2.18 Wrecked 14
NS.6 5.1918 10.1919 * Us. 398
NS.7 6.1918 1921 * Us. 450
NS.8 7.1918 10.1919 * Us 281
NS.9 7.1918 3.10.18 Us. 152
NS.10 8.1918 3.10.18 Us. 128
NS.11 9.1918 15.7.19 * Lightning 492 Ten dead
NS.12 10.1918 10.1919 * Us. 95
NS.14 8.11.18 8.11.18 Sold To USA
NS.16 3.1919 10.1919 6 Us

89